| SailNo | Club | HelmName | SWARK 1 | SWARK 2 | SWARK 3 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1160 | Coswold | Paul Undrell | 1.0 | (4.0) | 2.0 | 7.0 | 3.0 |
| 1121 | Ripon | Martin Barrett | 2.0 | 2.0 | (11.0) | 15.0 | 4.0 |
| 1184 | Bartley | Gary Butterfield | (7.0) | 1.0 | 5.0 | 13.0 | 6.0 |
| 1195 | SSC | Sam Hirst | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
| 1133 | Barley | Steve Hawley | (6.0) | 6.0 | 1.0 | 13.0 | 7.0 |
| 1223 | Hunts | Jon Pebody | (9.0) | 5.0 | 4.0 | 18.0 | 9.0 |
| 1068 | Bolton SC | Frank McMullen | 5.0 | (23.0 DNF) | 10.0 | 38.0 | 15.0 |
| 576 | Bolton SC | Clive brown | (11.0) | 8.0 | 7.0 | 26.0 | 15.0 |
| 491 | SSC | Amicia Hopkins | 4.0 | 12.0 | (20.0) | 36.0 | 16.0 |
| 1139 | Notts Co. | Dana Church | (17.0) | 10.0 | 6.0 | 33.0 | 16.0 |
| 675 | swarksone | liam weighill | (16.0) | 9.0 | 8.0 | 33.0 | 17.0 |
| 1057 | Coswold SC | Ian Casewell | 8.0 | (13.0) | 9.0 | 30.0 | 17.0 |
| 649 | Girton SC | Tony Bleasdale | (18.0) | 7.0 | 12.0 | 37.0 | 19.0 |
| 1206 | Swarkestone | Richard Fairbrother | 10.0 | 11.0 | (14.0) | 35.0 | 21.0 |
| 1083 | Emberton Park | Serena Stewardson | 13.0 | (17.0) | 13.0 | 43.0 | 26.0 |
| 1200 | Elton SC | David Scott | 12.0 | (16.0) | 15.0 | 43.0 | 27.0 |
| 1099 | Sutton SC | Peter Housley | 14.0 | 14.0 | (17.0) | 45.0 | 28.0 |
| 1130 | Atenborough SC | Nick Whiles | (21.0) | 15.0 | 16.0 | 52.0 | 31.0 |
| 566 | SSC | Martin McKay | 15.0 | 19.0 | (22.0) | 56.0 | 34.0 |
| 1157 | SSC | Joy Hool | 19.0 | (23.0 DNF) | 18.0 | 60.0 | 37.0 |
| 1171 | Burton SC | Mark Meadows | (23.0) | 18.0 | 21.0 | 62.0 | 39.0 |
| 408 | Barley | David Stephen | (20.0) | 20.0 | 19.0 | 59.0 | 39.0 |
| 603 | SSC | Russ McKay | 22.0 | 21.0 | (23.0) | 66.0 | 43.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com